12:40 Chivas Guadal. - Man.Utd. 3 - 2 Staðfest úrslit 681956
12:48 Zenit - Rubin Kazan 1 - 0 681957
13:02 Köbenhavn - AaB 0 - 0 681958
13:02 Boulogne - Nantes 0 - 0 681959
13:02 Celtic - Lyon 0 - 0 681960
13:06 Köbenhavn - AaB 0 - 0 681961
13:10 Köbenhavn - AaB 0 - 1 681962
13:26 Zenit - Rubin Kazan 2 - 0 681963
13:28 Celtic - Lyon 0 - 1 681964
13:54 Zenit - Rubin Kazan 2 - 0 Staðfest úrslit 681965
1 14:01 Djurgarden - Hacken 0 - 0 681966
2 14:01 Mjallby - AIK 0 - 0 681967
14:11 Celtic - Lyon 0 - 2 681968
14:21 Köbenhavn - AaB 1 - 1 681969
14:30 Boulogne - Nantes 0 - 1 681970